SEFIX Competency Assessment Template
Project Manager - Self-Assessment Template
Competency Component Description | Weight | Internship | Associate | Mid-Level | Senior I | Senior II | Principal | Program | Portfolio |
Roles and Responsibilities | 20% | ||||||||
Responsibilities and Duties | 15% | ①-Follow | ②-Assist | ③-Apply | ④-Create | ⑤-Design | ⑥-Initiate | ⑦-Command | ⑧-Orientate |
Explore Responsibilities and Capacities | x | ||||||||
Project Management Roles | 5% | ①-Not Required | ②-Low Role | ③-Medium Role | ④-High Role | ⑤-PrjD Role | ⑤-PrjD Role | ⑤-PrjD Role | ⑥-CxO Role |
Explore Project Management Roles | x | ||||||||
Business Contribution | 15% | ||||||||
Organization Contributions | 5% | ||||||||
Project Contributions | 5% | ||||||||
Personal Contributions | 5% | ||||||||
Project Management Skills | 27% | ①-Basic Knowledge | ②-Limited Experience | ③-Practical Application | ④-Apply Theory | ⑤-Recognized Authority | ⑤-Recognized Authority+ | ⑤-Recognized Authority++ | ⑥-Mastering all things |
Develop Initial Project Plan | 2% | x | |||||||
Scope Management | 4% | x | |||||||
Tasks Management | 4% | x | |||||||
Cost Control and Budget Management | 5% | x | |||||||
Quality Management | 3% | x | |||||||
Staffing Management | 3% | x | |||||||
Risk Management | 3% | x | |||||||
Project General Management | 1% | x | |||||||
Project Analysis Activities | 1% | x | |||||||
Project Management Reporting | 1% | x | |||||||
Engineering Skills | 8% | ①-Basic Knowledge | ②-Limited Experience | ③-Practical Application | ③-Practical Application+ | ④-Apply Theory | ④-Apply Theory+ | ⑤-Recognized Authority | ⑥-Mastering all things |
Software Engineering Skills | 1% | x | |||||||
Technical Consultant Skills | 5% | x | |||||||
Cloud Computing Skills | 1% | x | |||||||
Specialized Software and Tools | 1% | x | |||||||
Non-Engineering Skills | 20% | ①-Basic Knowledge | ②-Limited Experience | ③-Practical Application | ③-Practical Application+ | ④-Apply Theory | ④-Apply Theory+ | ⑤-Recognized Authority | ⑥-Mastering all things |
Business or Domain Skills | 2% | x | |||||||
Functional & Application Consultant Skills | 8% | x | x | ||||||
Product and Service Management Skills | 1% | x | |||||||
Pre-Sales / Technical Sales Skills | 2% | x | |||||||
Workplace Skills and Soft Skills | 2% | x | |||||||
Foreign Language Skills | 5% | ⓪-No Practical Proficiency | ①-Elementary Proficiency | ②-Limited Working Proficiency | ②-Limited Working Proficiency+ | ③-Minimum Professional Proficiency | ③-Professional Proficiency+ | ④-Full Professional Proficiency | ⑤-Native or Bilingual Proficiency |
English Language Skills | 5% | x | |||||||
Japanese Language Skills | 5% | x | |||||||
Korean Language Skills | 5% | x | |||||||
Chinese Language Skills | 5% | x | |||||||
Vietnamese Language Skills | 5% | x | |||||||
Knowledge and Education | 10% | ⓪-No Certification | ①-Post-Baccalaureate | ②-Associate Degree | ③-Bachelor Degree | ④-Graduate Degree | ⑤-Master's Degree | ⑥-Post-Master | ⑦-Doctorate Degree |
Education and Qualifications | 2% | x | |||||||
Professional Certifications | 4% | ⓪-No Certification | ①-CAPM/PME Certificate or Equivalent | ②-PMI/ACP Certificate or Equivalent | ③-PMP Certificate | ④-PgMP Certificate | ⑤-PfMP Certificate | ⑥-PMI/PBA Certificate | ⑦-PMI/RMP Certificate |
PM Certifications | 4% | x | |||||||
Methodologies and Modelling | 4% | ⓪-No Certification | ①-ACP Certificate | ①-ACP+ Certificate | ②-CSM Certificate | ②-CSM+ Certificate | ③-Six Sigma Certificate | ④-PdOM Certificate | ⑤-PdM Certificate |
Methodologies and Modelling | 4% | x |
Further information, please contact: Development Team